Abstract
Keywords
Introduction
Materials and methods
Study design
Patients
Randomization
Acupuncture
Hormone treatments and IVF/ICSI procedures
Study endpoints
Statistics
Results

Characteristic | Acupuncture (n = 314) | Placebo (n = 321) |
---|---|---|
Age (years) | 31 (26, 37) | 31 (26, 36) |
Body mass index | 22.5 (19, 31) | 22.5 (19, 33) |
Infertility duration (years) | 2.5 (1.0, 6.0) | 2.5 (1.0, 5.0) |
Primary infertility | 215 (68) | 233 (73) |
Infertility diagnosis | ||
Male factor | 125 (40) | 131 (41) |
Tubal factor | 54 (17) | 45 (14) |
Anovulation | 23 (7) | 30 (9) |
Endometriosis | 19 (6) | 18 (6) |
Combined male/female | 40 (13) | 42 (13) |
Unexplained | 53 (17) | 55 (17) |
Previous IVF/ICSI attempts | ||
0 | 174 (55) | 192 (60) |
1 | 104 (33) | 89 (28) |
2 | 36 (11) | 39 (12) |
3 | 0 (0) | 1 (0) |
Parameter | Acupuncture (n = 314) | Placebo (n = 321) |
---|---|---|
Stimulation protocol | ||
Long agonist | 218 (69) | 232 (72) |
Short antagonist | 96 (31) | 89 (28) |
Gonadotrophin | ||
rFSH | 241 (77) | 243 (76) |
HMG | 65 (21) | 74 (23) |
Combined | 8 (3) | 4 (1) |
IVF as fertilization method | 183 (58) | 190 (59) |
Days of stimulation | 10 (7, 14) | 10 (8, 14) |
Total units of rFSH | 1800 (922, 3981) | 1688 (950, 3375) |
Endometrial thickness on day of HCG (mm) | 9.2 (6.0, 13.0) | 9.0 (7.0, 13.0) |
Follicles aspirated | 10 (3, 20) | 10 (4, 22) |
Parameter | Acupuncture (n = 314) | Placebo (n = 321) | P-value |
---|---|---|---|
Oocytes retrieved | 9.0 (3.0, 18.0) | 9.0 (2.0, 20.0) | NS |
Cleavage rate | 0,57 (0.14, 1.00) | 0.60 (0.20, 1.00) | NS |
Total number of embryos | 4 (1, 11) | 5 (1, 14) | 0.009 |
Number of embryos transferred | |||
One | 185 (59) | 203 (63) | NS |
Two | 128 (41) | 117 (36) | |
Transfer of top-quality embryo(s) | 210 (67) | 228 (71) | NS |
Embryo transfer on day 2 | 304 (97) | 307 (96) | NS |
Total implantation rate | 118/441 (27) | 126/437 (29) | NS |
Individual implantation rate | |||
0% | 212 (68) | 208 (65) | NS |
50% | 30 (10) | 36 (11) | |
100% | 71 (23) | 76 (24) | |
Patients with embryos cryopreserved | 148 (47) | 175 (55) | NS |
Embryos cryopreserved | 3 (1, 8) | 4 (1, 9) | NS |
Parameter | Acupuncture (n = 314) | Placebo (n = 321) |
---|---|---|
Positive HCG | 126 (40) | 149 (46) |
Clinical pregnancy | 101 (32) | 112 (35) |
Ongoing pregnancy | 85 (27) | 102 (32) |
Single gestations | 71 (84) | 89 (87) |
Twin gestations | 14 (16) | 13 (13) |
Live birth | 79 (25) | 96 (30) |
Singletons | 68 (86) | 84 (88) |
Twins | 11 (14) | 12 (13) |
Live birth | 25 (20–30) | 30 (25–35) |
Discussion
References
- Impact of acupuncture before and after embryo transfer on the outcome of in vitro fertilization cycles: a prospective single blind randomized study.Fertil. Steril. 2006; 83: 135
Cheong, Y.C., Hung, Yu, Ng, E., Ledger, W.L., 2008. Acupuncture and Assisted Conception. Cochrane Database of Systematic Reviews, Issue 4. Art. No. CD006920.
- Acupuncture lowers pregnancy rates when performed before and after embryo transfer.Fertil. Steril. 2007; 88: S40
- Effect of acupuncture on the outcome of in vitro fertilization and intracytoplasmatic sperm injection: a randomized, prospective, controlled clinical study.Fertil. Steril. 2006; 85: 1347-1351
- The impact of acupuncture on in vitro fertilization outcome.Fertil. Steril. 2009; 91: 723-726
- A systematic review and meta-analysis of acupuncture in in vitro fertilization.BJOG. 2008; 10: 1203-1213
- Effects of acupuncture on rates of pregnancy and live birth among women undergoing in vitro fertilization: systematic review and meta-analysis.BMJ. 2008; 336: 545-549
- Influence of acupuncture on the pregnancy rate in patients who undergo assisted reproduction therapy.Fertil. Steril. 2002; 77: 721-724
- Placebo-controlled trial of acupuncture effects in assisted reproduction therapy.Hum. Reprod. 2003; 18: 18-19
- Acupuncture with in vitro fertilization may increase birth rates, but guidelines should await the true results of ongoing trials.BMJ. 2008; 336: 517
- RCT of real versus placebo acupuncture in IVF.Hum. Reprod. 2009; 24: 1238
- Influence of acupuncture stimulation on pregnancy rates for women undergoing embryo transfer.Fertil. Steril. 2006; 85: 1352-1358
- A randomized double blind comparison of real and placebo acupuncture in IVF treatment.Hum. Reprod. 2009; 24: 341-348
- Introducing a placebo needle into acupuncture research.The Lancet. 1998; 352: 364-365
- Acupuncture on the day of embryo transfer significantly improves the reproductive outcome in infertile women: a prospective randomized trial.Fertil. Steril. 2006; 85: 1341-1346
Article info
Publication history
Footnotes
Dorthe Andersen graduated from Nursery school at Herlev Hospital, University of Copenhagen in 1992. Since December 2000 Dorthe has been working at The Fertility Clinic, The Juliane Marie Centre, Rigshospitalet. In 2004 she passed the Acupunturist exam (Traditional Chinise Medicine) as well as a research course for nurses.